top of page
Yamaha Trumpet Model Numbers and Specifications
Bb Trumpets
Model Number | Model Description | Year Introduced | Year Discontinued | Key | Bore Size | Bell Shape | Bell Diameter | Bell Material | Leadpipe Style | Leadpipe Material | Weight | Finish | First Slide | Third Slide | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD-TR1 | Standard - Advantage Series | 1997 | 0 | Bb | null | null | null | null | null | null | null | null | null | null | null |
T-100N | Standard | 1994 | 1997 | Bb | null | null | null | null | null | null | null | Lacquer | None | Adjustable Ring | Lacquer? or Silver? or Nickel? |
T-100NS | Standard | 1994 | 1997 | Bb | null | null | null | null | null | null | null | Silver Plate | None | null | null |
T-100S | Standard | 1987 | 1994 | Bb | null | null | null | null | null | null | null | Silver Plate | None | None | null |
T-110S | Standard | 1994 | 1997 | Bb | null | null | null | null | null | null | null | Lacquer | None | None | null |
YTR-01 | Standard | 2004 | 2006 | Bb | ML - 0.459" | null | 123.5mm (4-7/8") | Yellow Brass | Reverse | null | null | Lacquer | None | Fixed Ring | null |
YTR-01(M) | Standard | 2004 | 2006 | Bb | ML - 0.459" | null | 123.5mm (4-7/8") | Yellow Brass | Reverse | null | null | Matt Shot Blast Finish | None | Fixed Ring | null |
YTR-01(Q) | Standard - Q-Class ("Quality" Class) | 2004 | 2006 | Bb | ML - 0.459" | null | 123.5mm (4-7/8") | Yellow Brass | Reverse | Gold Brass | Medium | Lacquer | None | Fixed Ring | null |
YTR-01(Q)(M) | Standard - Q-Class ("Quality" Class) | 2004 | 2006 | Bb | ML - 0.459" | null | 123.5mm (4-7/8") | Yellow Brass | Reverse | Gold Brass | Medium | Matt Shot Blast Finish | None | Fixed Ring | null |
YTR-1 | Professional | 1966 | 1967 | Bb | M - 11.30mm | B | 127mm (5") | Red Brass (2 Piece) | null | null | null | Lacquer | null | null | null |
YTR-1310 | Standard | 1981 | 1994 | Bb | M - 11.30mm | B | 127mm (5") | Yellow Brass | null | null | null | Nickel Plate & Gold Lacquer | null | null | null |
YTR-1310(S) | Standard | 1987 | 1991 | Bb | M - 11.30mm | B | 127mm (5") | Yellow Brass | null | null | null | Silver Plate | null | null | null |
YTR-1320 | Standard | 1991 | 1998 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Nickel Plate & Gold Lacquer | null | null | null |
YTR-1320E | Standard | 1991 | 1998 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Nickel Plate & Gold Lacquer | null | null | null |
YTR-1320ES | Standard | 1991 | 1998 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Nickel Plate & Gold Lacquer | null | null | null |
YTR-1320S | Standard | 1991 | 1998 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Silver Plate | null | null | null |
YTR-1335 | Standard | 1997 | 0 | Bb | ML - 11.65mm (0.459") | YL-II | 123mm (4-7/8") | Yellow Brass | Standard | unknown | Medium | Clear Lacquer | None | Adjustable Ring | null |
YTR-1335(S) | Standard | 1997 | 0 | Bb | ML - 11.65mm (0.459") | YL-II | 123mm (4-7/8") | Yellow Brass | Standard | unknown | Medium | Silver Plate | None | Adjustable Ring | null |
YTR-1335A | Standard | 0 | 0 | Bb | null | null | null | null | null | null | null | null | null | null | null |
YTR-1335E | Standard | 0 | 0 | Bb | null | null | null | null | null | null | null | null | null | null | null |
YTR-1335SE | Standard | 0 | 0 | Bb | null | null | null | null | null | null | null | null | null | null | null |
YTR-135 | Standard | 1972 | 1977 | Bb | M - 11.30mm | B | 127mm (5") | Yellow Brass | null | null | null | Nickel Plate & Gold Lacquer | null | null | null |
YTR-136 | Standard | 1977 | 1982 | Bb | M - 11.30mm | B | 127mm (5") | Yellow Brass | null | null | null | Nickel Plate & Gold Lacquer | null | null | null |
YTR-200AD | Standard - Advantage Series | 2004 | 0 | Bb | M - 0.459" | null | 123.5mm (4-7/8") | Yellow Brass | Standard | Gold Brass | Medium | Gold Lacquer | Fixed Saddle | Adjustable Ring | null |
YTR-200ADII | Standard - Advantage Series | 0 | 0 | Bb | null | null | null | null | null | null | null | null | null | null | null |
YTR-200ADM | Standard - Advantage Series | 2008 | 0 | Bb | M - 0.459" | null | 123.5mm (4-7/8") | Yellow Brass | Standard | Gold Brass | Medium | Gold Lacquer | Fixed Saddle | Adjustable Ring | null |
YTR-200ADMII | Standard - Advantage Series | 0 | 0 | Bb | null | null | null | null | null | null | null | null | null | null | null |
YTR-200DR | Standard | 0 | 0 | Bb | null | null | null | null | null | null | null | null | null | null | null |
YTR-200DT | Standard | 0 | 0 | Bb | null | null | null | null | null | null | null | null | null | null | null |
YTR-200SDR | Standard | 0 | 0 | Bb | null | null | null | null | null | null | null | null | null | null | null |
YTR-200SDT | Standard | 0 | 0 | Bb | null | null | null | null | null | null | null | null | null | null | null |
YTR-231 | Standard | 1968 | <1974 | Bb | null | null | null | null | null | null | null | null | null | null | null |
YTR-2310 | Standard | 1982 | 1991 | Bb | M - 11.30mm | B | 127mm (5") | Yellow Brass | null | null | null | Lacquer | null | null | null |
YTR-232 (early) | Standard | 1968 | 1970 | Bb | ML - 11.68mm (0.460") | unknown | 127mm (5") | Yellow Brass | Standard | unknown | Medium, 1040g | Clear Lacquer | None | Adjustable Ring | null |
YTR-232 (late) | Standard | 1970 | unknown | Bb | ML - 11.68mm (0.460") | unknown | 127mm (5") | Yellow Brass | Standard | unknown | Medium, 1040g | Clear Lacquer | None | Adjustable Ring | null |
YTR-2320 | Standard | 1987 | unknown | Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Yellow Brass (2 Piece) | Standard | unknown | Lightweight | Clear Lacquer | None | Adjustable Ring | null |
YTR-2320E | Standard | 1987 | 1991 | Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Yellow Brass | Standard | null | null | Lacquer | null | null | null |
YTR-2320ES | Standard | 1987 | 1998 | Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Yellow Brass | Standard | null | null | Lacquer | null | null | null |
YTR-2320S | Standard | 1987 | 1998 | Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Yellow Brass (2 Piece) | Standard | unknown | Lightweight | Silver Plate | None | Adjustable Ring | null |
YTR-2321 | Standard | 1982 | 1991 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Lacquer | null | null | null |
YTR-232S | Standard | unknown | unknown | Bb | ML - 11.68mm (0.460") | unknown | 127mm (5") | Yellow Brass | Standard | unknown | Medium, 1040g | Silver Plate | None | Adjustable Ring | null |
YTR-233 | Standard | 1972 | 1977 | Bb | M - 11.30mm | B | 127mm (5") | Yellow Brass | null | null | null | Lacquer | null | null | null |
YTR-2330 | Standard | 2012 | 0 | Bb | ML - 11.65mm (0.459") | unknown | 123mm (4-7/8") | Yellow Brass (2 Piece) | Standard | Gold Brass | Medium | Gold Lacquer | Fixed Saddle | Adjustable Ring | 3rd Slide water key, introduced NAMM 2012 |
YTR-2330S | Standard | 2012 | 0 | Bb | ML - 11.65mm (0.459") | unknown | 123mm (4-7/8") | Yellow Brass (2 Piece) | Standard | Gold Brass | Medium | Silver Plate | Fixed Saddle | Adjustable Ring | 3rd Slide water key, introduced NAMM 2012 |
YTR-2335 ( #401001 < ) | Standard | 1997 | 2011 | Bb | ML - 11.65mm (0.459") | YL-II | 123mm (4-7/8") | Yellow Brass | Standard | unknown | Medium | Lacquer | Fixed Saddle | Adjustable Ring | Plated Valves common with YTR-1310 |
YTR-2335(A) | Standard | 1997 | 2007 | Bb | ML - 11.68mm | YL-II | 123mm (4-7/8") | Yellow Brass | Standard | unknown | Medium | Lacquer | Fixed Saddle | Adjustable Ring | A = Assembled in America??? Need confirming. |
YTR-2335(DX) | Standard | 2008.05 | 2011.07 | Bb | ML - 11.68mm | YL-II | 123mm (4-7/8") | Yellow Brass | Standard | unknown | Medium | Lacquer | Fixed Saddle | Adjustable Ring | Possibly "Made in China", valve casing is unique to this model |
YTR-2335(M) ( #401001 < ) | Standard | 1997 | 2011 | Bb | ML - 11.68mm | YL-II | 123mm (4-7/8") | Yellow Brass | Standard | unknown | Medium | Lacquer | Fixed Saddle | Adjustable Ring | M = Monel Valves |
YTR-2335(S) ( #401001 < ) | Standard | 1997 | 2012 | Bb | ML - 11.65mm (0.459") | YL-II | 123mm (4-7/8") | Yellow Brass | Standard | unknown | Medium | Silver Plate | Fixed Saddle | Adjustable Ring | Plated Valves common with YTR-1310 |
YTR-2335S(DX) | Standard | 2008.05 | 2011.07 | Bb | ML - 11.68mm | YL-II | 123mm (4-7/8") | Yellow Brass | Standard | unknown | Medium | Silver Plate | Fixed Saddle | Adjustable Ring | Possibly "Made in China", valve casing is unique to this model |
YTR-234 | Standard | 1972 | 1977 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Lacquer | null | null | null |
YTR-235 | Standard | 1977 | 1982 | Bb | M - 11.30mm | B | 127mm (5") | Yellow Brass | null | null | null | Lacquer | null | null | null |
YTR-236 | Standard | 1977 | 1982 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Lacquer | null | null | null |
YTR-300AD | Standard - Advantage Series | 2012 | 0 | Bb | null | null | null | null | Reverse | Gold Brass | null | Lacquer | Fixed Saddle | Adjustable Ring | null |
YTR-300AD(S) | Standard - Advantage Series | 2012 | 0 | Bb | null | null | null | null | Reverse | Gold Brass | null | Silver Plate | Fixed Saddle | Adjustable Ring | null |
YTR-332 | Standard | 1972 | 1977 | Bb | M - 11.30mm | B | 127mm (5") | Rose Brass | null | null | null | Lacquer | null | null | null |
YTR-3320 | Standard | 1982 | 1991 | Bb | ML - 11.68mm | B | 127mm (5") | Rose Brass | null | null | null | Lacquer | null | null | null |
YTR-3320S | Standard | 1982 | 1991 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Silver Plate | null | null | null |
YTR-3325 | Standard | 1991 | 1994 | Bb | ML - 11.68mm | B | 127mm (5") | Rose Brass | null | null | null | Lacquer | null | null | null |
YTR-3325S | Standard | 1991 | 1994 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Silver Plate | null | null | null |
YTR-333 | Standard | 1977 | 1982 | Bb | ML - 11.68mm | B | 127mm (5") | Rose Brass | null | null | null | Lacquer | null | null | null |
YTR-3335 | Standard | 2012 | Current | Bb | ML - 11.65mm (0.459") | unknown | 123mm (4 7/8") | Yellow Brass (2 Piece) | Reverse | Gold Brass | Medium | Gold Lacquer | Fixed Saddle | Adjustable Ring | null |
YTR-3335S | Standard | 2012 | Current | Bb | ML - 11.65mm (0.459") | unknown | 123mm (4 7/8") | Yellow Brass (2 Piece) | Reverse | Gold Brass | Medium | Silver Plate | Fixed Saddle | Adjustable Ring | null |
YTR-3335SH | Standard - 10th Anniversary China Production | 2012 | 2012 | Bb | ML - 11.65mm (0.459") | unknown | 123mm (4 7/8") | Yellow Brass (2 Piece) | Reverse | Gold Brass | Heavyweight | Silver Plate | Fixed Saddle | Adjustable Ring | Heavyweight Valve casings - 10th Anniversary of Yamaha production in China |
YTR-334S | Standard | 1977 | 1982 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Silver Plate | null | null | null |
YTR-431T | Intermediate | 0 | 0 | Bb | null | null | null | null | null | null | null | null | Trigger | Fixed Ring | null |
YTR-4320 | Intermediate | 1986 | 1993 | Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Yellow Brass (2 Piece) | Reverse | unknown | Lightweight | Clear Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-4320E | Intermediate | 1988 | 1994 | Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Yellow Brass | Reverse | null | Lightweight | Clear Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-4320EG | Intermediate | 1993 | 1997 | Bb | ML - 11.68mm | B | 127mm (5") | Gold Brass | Reverse | null | Lightweight | Clear Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-4320EGS | Intermediate | 1993 | 1997 | Bb | ML - 11.68mm | B | 127mm (5") | Gold Brass | Reverse | null | Lightweight | Silver Plate | Fixed Saddle | Fixed Ring | null |
YTR-4320ES | Intermediate | 1988 | 1994 | Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Yellow Brass | Reverse | null | Lightweight | Silver Plate | Fixed Saddle | Fixed Ring | null |
YTR-4320S | Intermediate | 1986 | 1993 | Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Yellow Brass (2 Piece) | Reverse | unknown | Lightweight | Silver Plate | Fixed Saddle | Fixed Ring | null |
YTR-4320ST | Intermediate | 1985 | 1993 | Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Yellow Brass (2 Piece) | Reverse | unknown | Lightweight | Silver Plate | Trigger | Fixed Ring | null |
YTR-4320T | Intermediate | 1986 | 1993 | Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Yellow Brass (2 Piece) | Reverse | unknown | Lightweight | Clear Lacquer | Trigger | Fixed Ring | null |
YTR-4325G | Intermediate | 1994 | 1998 | Bb | ML - 11.68mm | B | 127mm (5") | Gold Brass | null | null | null | Lacquer | null | null | null |
YTR-4325GS | Intermediate | 1994 | 1998 | Bb | ML - 11.68mm | B | 127mm (5") | Gold Brass | null | null | null | Silver Plate | null | null | null |
YTR-4325S | Intermediate | 1990 | 1997 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass | null | null | null | Silver Plate | null | null | null |
YTR-4335G | Intermediate | 1997 | 2011 | Bb | ML - 11.65mm (0.459") | YL-II | 123mm (4-7/8") | Gold Brass | Standard | unknown | Regular | Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-4335G(S) | Intermediate | 1997 | 2011 | Bb | ML - 11.65mm (0.459") | YL-II | 123mm (4-7/8") | Gold Brass | Standard | unknown | Regular | Silver Plate | Fixed Saddle | Fixed Ring | null |
YTR-4335G(S)(T) | Intermediate | 2005 | 2011 | Bb | ML - 11.68mm | YL-II | 123mm (4-7/8") | Gold Brass | null | null | null | Silver Plate | Trigger | Fixed Ring | null |
YTR-4335GII | Intermediate | 2012 | 0 | Bb | ML - 11.65mm (0.459") | null | 123mm (4-7/8") | Gold Brass (2 Piece) | Standard | Gold Brass | Medium | Gold Lacquer | Fixed Saddle | Fixed Ring | introduced NAMM 2012 |
YTR-4335GSII | Intermediate | 2012 | 0 | Bb | ML - 11.65mm (0.459") | null | 123mm (4-7/8") | Gold Brass (2 Piece) | Standard | Gold Brass | Medium | Silver Plate | Fixed Saddle | Fixed Ring | introduced NAMM 2012 |
YTR-435 | Intermediate - Rotary | 1987 | 1994 | Bb | MS - 11.00mm (0.433") | LHB1 | 133.4mm (5-1/4") | Gold Brass | Standard | unknown | Medium | Clear Lacquer | None | None | null |
YTR-435T | Intermediate - Rotary | 1987 | 1994 | Bb | MS - 11.00mm (0.433") | LHB1 | 133.4mm (5-1/4") | Gold Brass | Standard | unknown | Medium | Clear Lacquer | None | Trigger | null |
YTR-436G | Intermediate - Rotary | 1994 | Current? | Bb | MS - 11.00mm (0.433") | LHB1 | 134.4mm (5-1/4") | Gold Brass | Standard | Gold Brass | Medium | Clear Lacquer | None | Trigger | null |
YTR-5335G | Intermediate | 1997 | discontinued | Bb | ML - 0.459" | null | 123mm (4-7/8") | Gold Brass | Reverse | Gold Brass | Medium | Clear Lacquer | Fixed Saddle | Fixed Ring | Replaced by YTR-5335G(S)(AL)? |
YTR-5335G(S)(AL) | Intermediate - Allegro | 1997 | 0 | Bb | ML - 0.459" | null | 123mm (4-7/8") | Gold Brass | Reverse | Gold Brass | Medium | Silver Plate | Fixed Saddle | Fixed Ring | null |
YTR-5335GS | Intermediate | 1997 | discontinued | Bb | ML - 0.459" | null | 123mm (4-7/8") | Gold Brass | Reverse | Gold Brass | Medium | Silver Plate | Fixed Saddle | Fixed Ring | Replaced by YTR-5335G(S)(AL)? |
YTR-6310 | Professional | 1982 | 1994 | Bb | M - 11.30mm (0.445") | A | 123mm (4-7/8") | Yellow Brass (1 Piece) | Reverse | Yellow Brass | Light | Gold Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6310B | Professional | 1983 | 1991 | Bb | M - 11.30mm (0.445") | A | 123mm (4-7/8") | Gold Brass | Reverse | Yellow Brass | Light | Gold Lacquer | Fixed Saddle | Fixed Ring | Buddy Childers, Bob McCoy, Bobby Shew |
YTR-6310SB | Professional | 1983 | 1991 | Bb | M - 11.30mm (0.445") | A | 123mm (4-7/8") | Gold Brass | Reverse | Yellow Brass | Light | Silver Plate | Fixed Saddle | Fixed Ring | Buddy Childers, Bob McCoy, Bobby Shew |
YTR-6310Z | Professional - Signature (Bobby Shew) | 1997 | 2001 | Bb | M - 11.30mm (0.445") | A | 127mm (5") | Yellow Brass (1 Piece) | Reverse | Yellow Brass | Light | Gold Lacquer | Fixed Saddle | Fixed Ring | end serial #402408 |
YTR-6310Z(II) "Hanshin Tigers" | Professional - Signature "Hanshin Tigers" | 2003 | 2003 | Bb | M - 11.30mm (0.445") | A | 127mm (5") | Yellow Brass (1 Piece) | Reverse | Yellow Brass | Light | Black Lacquer + Clear Lacquer | Fixed Saddle | Fixed Ring | Japan only, Celebrate victory of "Hanshin Tigers" in 2003, only 77 made, Black Lacquer with Clear Lacquer Slides, Tigers Logo on Bell |
YTR-6310Z(II) (#402409<) | Professional - Signature (Bobby Shew) | 2001 | 2007 | Bb | M - 11.30mm (0.445") | A | 127mm (5") | Yellow Brass (1 Piece) | Reverse | Yellow Brass | Light | Gold Lacquer | Fixed Saddle | Fixed Ring | start serial #402409, add 3rd water key |
YTR-6310ZS | Professional - Signature (Bobby Shew) | 1997 | 2001 | Bb | M - 11.30mm (0.445") | A | 127mm (5") | Yellow Brass (1 Piece) | Reverse | Yellow Brass | Light | Silver Plate | Fixed Saddle | Fixed Ring | end serial #402130 |
YTR-6310ZS(II) (#402131<) | Professional - Signature (Bobby Shew) | 2001 | 2007 | Bb | M - 11.30mm (0.445") | A | 127mm (5") | Yellow Brass (1 Piece) | Reverse | Yellow Brass | Light | Silver Plate | Fixed Saddle | Fixed Ring | start serial #402131, add 3rd water key |
YTR-632 (Early) | Professional | 1968 | 1977 | Bb | M - 11.30mm (0.445") | A | 127mm (5") | Red Brass (2 Piece) | Reverse | unknown | Medium, 1000g | Clear Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-632 (Late) | Professional | 1968 | 1977 | Bb | M - 11.30mm (0.445") | A | 127mm (5") | Red Brass (2 Piece) | Reverse | unknown | Medium, 1000g | Clear Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6320 | Professional | 1982 | 1994 | Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Yellow Brass (1 Piece) | Reverse | unknown | Lightweight | Gold Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6320S | Professional | 1982 | 1994 | Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Yellow Brass (1 Piece) | Reverse | unknown | Lightweight | Silver Plate | Fixed Saddle | Fixed Ring | null |
YTR-6321F | Professional - Fanfare Model | 1987 | 1998 | Bb | ML - 11.68mm | B | 127mm (5") | Yellow Brass (1 Piece) | Standard | null | Medium | Gold Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-633 (Early) | Professional - Prototype? | 0 | 0 | Bb | null | null | null | null | null | null | null | null | null | null | null |
YTR-6330B | Professional - Signature (Till Bronner) | 2008 | 0 | Bb | ML - 11.65mm | null | 123mm (4-7/8") | Yellow Brass (2 piece) | Reverse | null | Medium | Gold Lacquer | Fixed Saddle | Fixed Ring | Till Bronner engraving |
YTR-6330F | Professional - Fanfare Model | 2005 | 0 | Bb | ML - 11.68mm | YL-II | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | null | Medium | Gold Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6335 | Professional | 1983 | 1997 | Bb | ML - 11.68mm (0.460") | YL | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | unknown | Regular-Weight | Gold Lacquer | Fixed Saddle | Fixed Ring | until serial #30XXXX |
YTR-6335 (#401001<) | Professional | 1997 | 0 | Bb | ML - 11.65mm (0.459") | YL | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | unknown | Regular-Weight | Gold Lacquer | Fixed Saddle | Fixed Ring | from serial #401001 |
YTR-6335A | Professional - Australia | 0 | 0 | Bb | ML - 11.65mm (0.459") | null | 123mm (4-7/8") | Gold Brass (2 Piece) | Standard | null | Medium | Clear Lacquer | Fixed Saddle | Fixed Ring | Australia Only |
YTR-6335GP | Professional - Limited Centennial Edition | 1987 | 1987 | Bb | ML - 11.68mm | YL | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | Gold Brass | Regular-Weight | Gold Plate | Fixed Saddle | Fixed Ring | 1987 only, Centenial Engraving, Ltd Ed. Case |
YTR-6335H | Professional - Heavyweight | 1987 | 1993 | Bb | ML - 11.65mm (0.459") | YL' | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Clear Lacquer | Fixed Saddle | Fixed Ring | 2 soundposts on leadpipe & tuning slide |
YTR-6335HG | Professional - Heavyweight | 1987 | 1993 | Bb | ML - 11.65mm (0.459") | YL' | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Clear Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6335HGII | Professional - Heavyweight | 1994 | 1997 | Bb | ML - 11.65mm (0.459") | YL' | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Clear Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6335HGS | Professional - Heavyweight | 1987 | 1993 | Bb | ML - 11.65mm (0.459") | YL' | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Silver Plate | Fixed Saddle | Fixed Ring | null |
YTR-6335HGSII | Professional - Heavyweight | 1994 | 1997 | Bb | ML - 11.65mm (0.459") | YL' | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Silver Plate | Fixed Saddle | Fixed Ring | null |
YTR-6335HII | Professional - Heavyweight | 1994 | 1997 | Bb | ML - 11.65mm (0.459") | YL' | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Clear Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6335HS | Professional - Heavyweight | 1987 | 1993 | Bb | ML - 11.65mm (0.459") | YL' | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Silver Plate | Fixed Saddle | Fixed Ring | 2 soundposts on leadpipe & tuning slide |
YTR-6335HSII | Professional - Heavyweight | 1994 | 1997 | Bb | ML - 11.65mm (0.459") | YL' | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Silver Plate | Fixed Saddle | Fixed Ring | null |
YTR-6335HSMV | Professional - Signature (Mike Vax) | 2004 | 2005 | Bb | ML - 11.65mm (0.459") | YL' | 123mm (4-7/8") | Gold Brass (1 Piece), Lightweight | Standard | Gold Brass | Heavyweight | Silver Plate | Fixed Saddle | Fixed Ring | Heavyweight Body, Lightweight Gold Bell |
YTR-6335HSMVII | Professional - Signature (Mike Vax) | 2004 | 2005 | Bb | ML - 11.65mm (0.459") | YL' | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | Gold Brass | Lightweight | Silver Plate, Gold Trim | Fixed Saddle | Fixed Ring | Heavyweight Body, Lightweight Gold Bell |
YTR-6335J | Professional - Signature (James Morrison) | 1993 | 1997 | Bb | ML - 11.65mm (0.459") | YL' | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | null | Medium | Gold Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6335JII | Professional - Signature (James Morrison) | 1997 | 2008 | Bb | ML - 11.65mm (0.459") | YL' | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | null | Medium | Gold Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6335JMA | Professional - Signature (James Morrison) 10y Anniversary | 2003 | 2003 | Bb | ML - 11.65mm (0.459") | YL' | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | null | Medium | Gold Lacquer | Fixed Saddle | Fixed Ring | Special James Morrison Signature engraving on bell, for 10y anniversary of model. |
YTR-6335S | Professional | 1983 | 1997 | Bb | ML - 11.68mm (0.460") | YL | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | unknown | Regular-Weight | Silver Plate | Fixed Saddle | Fixed Ring | until serial #30XXXX |
YTR-6335S (#401001<) | Professional | 1997 | 0 | Bb | ML - 11.65mm (0.459") | YL | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | unknown | Regular-Weight | Silver Plate | Fixed Saddle | Fixed Ring | from serial #401001 |
YTR-634 (Early) | Professional | 1968 | 1977 | Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Red Brass (2 Piece) | Reverse | unknown | Lightweight, 980g | Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-634 (Late) | Professional | 1968 | 1977 | Bb | ML - 11.68mm (0.460") | B | 127mm (5") | Red Brass (2 Piece) | Reverse | unknown | Lightweight, 980g | Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6340 | Professional | 1987 | unknown | Bb | L - 11.76mm (0.463") | YR | 123mm (4-7/8") | Gold Brass (1 Piece) | Reverse | unknown | Lightweight | Gold Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6340S | Professional | 1987 | unknown | Bb | L - 11.76mm (0.463") | YR | 123mm (4-7/8") | Gold Brass (1 Piece) | Reverse | unknown | Lightweight | Silver Plate | Fixed Saddle | Fixed Ring | null |
YTR-6340ST | Professional | 1987 | 1994 | Bb | L - 11.76mm (0.463") | YR | 123mm (4-7/8") | Gold Brass (1 Piece) | Reverse | unknown | Lightweight | Silver Plate | Trigger | Fixed Ring | null |
YTR-6345 | Professional | 1982 | 1997 | Bb | L - 11.76mm (0.463") | YR | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | unknown | Regular-Weight | Gold Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6345G | Professional | 1997 | 0 | Bb | L - 11.73mm (0.462") | YR | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | unknown | Regular-Weight | Gold Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6345G(S) | Professional | 1997 | 0 | Bb | L - 11.73mm (0.462") | YR | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | unknown | Regular-Weight | Silver Plate | Fixed Saddle | Fixed Ring | null |
YTR-6345GP | Professional - Limited Centennial Edition | 1987 | 1987 | Bb | L - 11.76mm (0.463") | YR | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | unknown | Regular-Weight | Gold Plate | Fixed Saddle | Fixed Ring | Limited Centenial Edition |
YTR-6345H | Professional - Heavyweight | 1989 | 1993 | Bb | L - 11.73mm (0.462") | YR' | 123mm (4-7/8") | Yellow Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Clear Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6345HG | Professional - Heavyweight | 1989 | 1993 | Bb | L - 11.73mm (0.462") | YR' | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Clear Lacquer | Fixed Saddle | Fixed Ring | null |
YTR-6345HGII | Professional - Heavyweight | 1993 | 1997 | Bb | L - 11.73mm (0.462") | YR' | 123mm (4-7/8") | Gold Brass (1 Piece) | Standard | Gold Brass | Heavyweight | Clear Lacquer | Fixed Saddle | Fixed Ring | null |
