top of page
Yamaha Trombone Models and Specifications
Tenor Trombones
Model Number | Series / Range | Year Introduced | Year Discontinued | Key | Bore Size | Bell Diameter | Bell Material | Finish | Weight | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
AD-SL1 | Standard - Advantage | 2002 | 2004 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass | Clear Lacquer | Light | Replaced by YSL-200AD |
SL-100S | Standard | 1990 | 2001 | Bb | null | null | null | Silver Plate | null | null |
YSL-1 (Nikkan SL-1) | Professional | 1966 | 1967 | Bb | null | null | null | null | null | need confirmation of YSL-1 |
YSL-154 | Standard | 2001 | Current | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass, 1 Piece | Clear Lacquer | Light | Australian market only? Can anyone confirm? |
YSL-154S | Standard | 2001 | Current | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass, 1 Piece | Silver Plate | Light | Australian market only? Can anyone confirm? |
YSL-2 | Professional | 1967 | 1968 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | null | Clear Lacquer | null | null |
YSL-200AD | Standard - Advantage | 2004 | Current | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass, 1 Piece | Clear Lacquer | Light | null |
YSL-2510 | Standard (Japan only?) | 0 | 0 | Bb | null | null | null | null | null | null |
YSL-252 | Standard | 0 | 0 | Bb | null | null | null | null | null | null |
YSL-3 | Professional | 1967 | 1968 | Bb | L, 14.0mm (0.551") | 214.1mm (8 1/2") | null | Clear Lacquer | null | null |
YSL-350C | Standard | 2001 | Current | Bb/C | Dual, 12.70-13.34mm (0.500-0.525") | 204.4mm (8") | Gold Brass | Gold Lacquer | Standard | W-225R (2012) |
YSL-351 | Standard | 0 | 0 | Bb | null | null | null | null | null | null |
YSL-352 | Standard | 1969 | 1976 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass | Clear Lacquer | 1410g | Replaced by YSL-354, W-42L (1974) |
YSL-352S | Standard | 1969 | 1976 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass | Silver Plate | 1430g | Replaced by YSL-354, W-42L (1974) |
YSL-353 | Standard | 0 | 0 | Bb | null | null | null | null | null | null |
YSL-3530R | Standard | 0 | 0 | Bb | null | null | null | null | null | null |
YSL-354 | Standard | 1976 | 1988 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass | Clear Lacquer | Light | null |
YSL-354A | Standard | 2000 | Current | Bb | M, 12.7mm (0.500") | 204.4mm (8") | null | Clear Lacquer | Light | null |
YSL-354E (#212800 < ) | Standard | 1988 | Current | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass, 1 Piece | Gold Lacquer | Light | The outer slide is made of nickel silver on European models and brass in other territories. |
YSL-354S | Standard | 1976 | 1988 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass | Silver Plate | Light | null |
YSL-354SE (#212800<) | Standard | 1988 | Current | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass, 1 Piece | Silver Plate | Light | The outer slide is made of nickel silver on European models and brass in other territories. |
YSL-354V(C-LAC) | Standard | 1987 | 2000 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass | Clear Lacquer | Light | null |
YSL-354V(G-LAC) | Standard | 2001 | Current | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass | Gold Lacquer | Light | null |
YSL-354VC | Standard | <2012 | 2012 | C | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass | Gold Lacquer | Light | Special Order Only |
YSL-354VS | Standard | 1987 | 2008.1 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Yellow Brass | Silver Plate | Light | null |
YSL-356 | Standard | ? | ? | null | null | null | null | null | null | null |
YSL-356G | Standard | 1994 | 2000 | Bb/F | null | null | Gold Brass | null | null | null |
YSL-356GE(G-LAC) | Standard | 1985 | Current | Bb/F | Dual, 12.70-13.34mm (0.500-0.525") | 204.4mm (8") | Gold Brass | Gold Lacquer | Standard | null |
YSL-356GU | Standard | 1994 | 2000 | Bb/F | null | null | Gold Brass | null | null | null |
YSL-356R | Standard | 1985 | 1994 | Bb/F | null | null | null | null | null | null |
YSL-356RE | Standard | 1985 | Current? | Bb/F | null | null | null | null | null | null |
YSL-445G | Intermediate | 1999 | 2001 | null | null | null | null | Clear Lacquer | null | null |
YSL-445G(G-LAC) | Intermediate | 2001 | Current | Bb | ML, 13.34mm (0.525") | 214.1mm (8 1/2") | Gold Brass, 1 Piece | Gold Lacquer | Standard | W-232R2 |
YSL-445GE | Intermediate | 1999 | Current | null | null | null | null | null | null | null |
YSL-446G | Intermediate | 1999 | 2001 | null | null | null | null | Clear Lacquer | null | null |
YSL-446G(G-LAC) | Intermediate | 2001 | Current | Bb/F | ML, 13.34mm (0.525") | 214.1mm (8 1/2") | Gold Brass, 1 Piece | Gold Lacquer | Standard | W-232R2 |
YSL-446GE | Intermediate | 1999 | Current | null | null | null | null | null | null | null |
YSL-447G | Intermediate | 1999 | 2001 | null | null | null | null | Clear Lacquer | null | null |
YSL-447G(G-LAC) | Intermediate | 2001 | Current | Bb | L, 13.89mm (0.547") | 214.1mm (8 1/2") | Gold Brass, 1 Piece | Gold Lacquer | Standard | W-232R2 |
YSL-447GE | Intermediate | 1999 | Current | null | null | null | null | null | null | null |
YSL-448G | Intermediate | 1999 | 2001 | null | null | null | null | Clear Lacquer | null | null |
YSL-448G(G-LAC) | Intermediate | 2001 | Current | Bb/F | L, 13.89mm (0.547") | 214.1mm (8 1/2") | Gold Brass, 1 Piece | Gold Lacquer | Standard | W-232R2 |
YSL-448GE | Intermediate | unknown | unknown | null | null | null | null | null | null | null |
YSL-456A | Intermediate | 2011? | 0 | null | null | null | null | null | null | Replaces YSL-456GJII, A = Australia |
YSL-456G | Intermediate | 0 | Current | Bb/F | M, 12.70mm (0.500") | 204.4mm (8") | null | null | null | null |
YSL-456GJ | Intermediate - James Morrison | 2000.04 | 0 | null | null | null | null | null | null | null |
YSL-456GJII | Intermediate - James Morrison | 0 | 2010? | null | null | null | null | null | null | Replaces YSL-456GJ |
YSL-548G(AL) | Intermediate - Allegro | 1999 | 2003 | null | null | null | null | null | null | null |
YSL-548GO(AL) | Intermediate - Allegro | 2003 | Current | null | null | null | null | null | null | null |
YSL-601 | Professional | <1987 | 1987< | Bb/F | null | null | null | null | null | null |
YSL-602 | Professional | <1987 | 1987< | null | null | null | null | null | null | null |
YSL-603 | Professional | 2001 | 2012 | Bb/F | Dual, 13.00-13.59mm (0.512-0.535") | 223.6mm (8 4/5") | Gold Brass | Clear Lacquer | Standard | W-232R2 |
YSL-610 | Professional | 2005 | Current | Bb | L, 13.89mm (0.547") | 214.1mm (8 1/2") | Yellow Brass, 2 Piece | Gold Lacquer | Standard | W-232R2 |
YSL-620 | Professional | 2005 | Current | Bb/F | L, 13.89mm (0.547") | 214.1mm (8 1/2") | Yellow Brass, 2 Piece | Gold Lacquer | Standard | W-232R2 |
YSL-630 | Professional | 2005 | Current | Bb | ML, 13.34mm (0.525") | 214.1mm (8 1/2") | Yellow Brass, 2 Piece | Gold Lacquer | Standard | W-232R2 |
YSL-640 | Professional | 2005 | Current | Bb/F | ML, 13.34mm (0.525") | 214.1mm (8 1/2") | Yellow Brass, 2 Piece | Gold Lacquer | Standard | W-232R2 |
YSL-641 | Professional | <1974 | 1974< | Bb | L, 14.00mm (0.551") | 214.1mm (8 1/2") | Red Brass | Clear Lacquer | 1380g | null |
YSL-6420 | Professional | 0 | 0 | Bb/F | null | null | null | null | null | null |
YSL-643 | Professional | 1969 | 1977 | Bb/F | L, 14.00mm (0.551") | 214.1mm (8 1/2") | Red Brass | Clear Lacquer | 1610g | null |
YSL-643R | Professional | 1977 | 1984 | Bb/F | null | null | null | null | null | Replaces YSL-643 |
YSL-645 | Professional | 1974 | 1995 | Bb | ML, 13.34mm (0.525") | 214.1mm (8 1/2") | Yellow Brass | Clear Lacquer | null | null |
YSL-645E | Professional | 1995 | 2005 | null | null | null | null | null | null | null |
YSL-645S | Professional | 1983 | 1995 | Bb | ML, 13.34mm (0.525") | 214.1mm (8 1/2") | Yellow Brass | Silver Plate | null | null |
YSL-645SE | Professional | 1995 | 2005 | null | null | null | null | null | null | null |
YSL-646 | Professional | 1976 | 1984 | null | null | null | null | null | null | null |
YSL-646E | Professional | 1994 | 2005 | null | null | null | null | null | null | null |
YSL-646II | Professional | 1984 | 1993 | null | null | null | null | null | null | null |
YSL-646S | Professional | 1976 | 1984 | null | null | null | null | null | null | null |
YSL-646SE | Professional | 1994 | 2005 | null | null | null | null | null | null | null |
YSL-646SII | Professioanl | 1984 | 1993 | null | null | null | null | null | null | null |
YSL-647 | Professional | 1976 | 1995 | Bb | ML, 13.89mm (0.547") | 214.1mm (8 1/2") | Yellow Brass | Clear Lacquer | null | null |
YSL-647E | Professional | 1995 | 2005 | null | null | null | null | null | null | null |
YSL-647S | Professional | 1977 | 1995 | Bb | ML, 13.89mm (0.547") | 214.1mm (8 1/2") | Yellow Brass | Silver Plate | null | null |
YSL-647SE | Professional | 1995 | 2005 | null | null | null | null | null | null | null |
YSL-648 | Professional | 1976 | 1984 | null | null | null | null | null | null | null |
YSL-648E | Professional | 1994 | 2005 | null | null | null | null | null | null | null |
YSL-648II | Professional | 1984 | 1993 | null | null | null | null | null | null | null |
YSL-648R | Professional | 1984 | 1993 | null | null | null | null | null | null | null |
YSL-648RE | Professional | 1994 | 2005 | null | null | null | null | null | null | null |
YSL-648S | Professional | 1976 | 1984 | null | null | null | null | null | null | null |
YSL-648SE | Professional | 1994 | 2005 | null | null | null | null | null | null | null |
YSL-648SII | Professional | 1984 | 1993 | null | null | null | null | null | null | null |
YSL-651 | Professional | <1974 | 1974< | Bb | M, 12.7mm (0.500") | 204.4mm (8") | Red Brass | Clear Lacquer | 1165g | null |
YSL-653 | Professional | 1976 | 1984 | null | null | null | null | null | null | null |
YSL-653E | Professional | 1993 | 1995 | null | null | null | null | null | null | null |
YSL-653II | Professional | 1984 | 1993 | null | null | null | null | null | null | null |
YSL-653R | Professional | 1985 | 1993 | null | null | null | null | null | null | null |
YSL-653RE | Professional | 1993 | 1995 | null | null | null | null | null | null | null |
YSL-653S | Professional | 1976 | 1984 | null | null | null | null | null | null | null |
YSL-653SE | Professional | 1993 | 1995 | null | null | null | null | null | null | null |
YSL-653SII | Professional | 1984 | 1993 | null | null | null | null | null | null | null |
YSL-681 | Professional | 1983 | 2005 | null | null | null | null | null | null | null |
YSL-681B | Professional | 1991 | 2009.11 | Bb | L, 13.89mm (0.547") | 214.4mm (8 1/2") | Gold Brass | Clear Lacquer | null | null |
YSL-681G | Professional | 1983 | 2005 | Bb | L, 13.89mm (0.547") | 214.4mm (8 1/2") | Gold Brass | Clear Lacquer | null | null |
YSL-681GL | Professional | 1983 | 2005 | Bb | L, 13.89mm (0.547") | 214.4mm (8 1/2") | Gold Brass | Clear Lacquer | null | L = Lightweight Slide |
YSL-682 | Professional | 1983 | 2005 | null | null | null | null | null | null | null |
YSL-682B | Professional | 1991 | Discontinued | Bb/F | L, 13.89mm (0.547") | 214.4mm (8 1/2") | Gold Brass, 1 Piece, Hand Hammered | Clear Lacquer | null | W-200RII (1994-97) |
YSL-682G | Professional | 1983 | 2005 | Bb/F | L, 13.89mm (0.547") | 214.4mm (8 1/2") | Gold Brass, 1 Piece, Hand Hammered | Clear Lacquer | null | W-200RII (1994-97) |
YSL-682GL | Professional | 1983 | 2005 | Bb/F | L, 13.89mm (0.547") | 214.4mm (8 1/2") | Gold Brass, 1 Piece, Hand Hammered | Clear Lacquer | null | L = Lightweight Slide, W-200RII (1994-97) |
YSL-683 | Professional | 1985 | 2005 | null | null | null | null | null | null | null |
YSL-683G | Professional | 1986 | 2005 | Bb | ML, 13.34mm (0.525") | 214.4mm (8 1/2") | Gold Brass | Clear Lacquer | null | null |
YSL-683GL | Professional | 1986 | 2005 | Bb | ML, 13.34mm (0.525") | 214.4mm (8 1/2") | Gold Brass | Clear Lacquer | null | L = Lightweight Slide |
YSL-684 | Professional | 1985 | 2005 | null | null | null | null | null | null | null |
YSL-684G | Professional | 1985 | 2005 | null | null | null | null | null | null | null |
YSL-684GL | Professional | 1985 | 2005 | null | null | null | null | null | null | L = Lightweight Slide |
YSL-691 | Professional | 1985 | 2009.04 | Bb | M, 12.9mm (0.508") | 204.4mm (8") | Yellow Brass, 1 Piece, Hand Hammered | Gold Lacquer | Light | Lightweight Slide, 3 inter-changeable leadpipes, W-200RII (1994-97) |
YSL-695 | Professional | 1985 | 2002 | Bb | M, 12.7mm (0.500") | 190.5mm (7 1/2") | Yellow Brass, 1 Piece, Hand Hammered | Gold Lacquer | Light | Lightweight Slide, 3 inter-changeable leadpipes, W-200RII (1994-97), YSL-697Z replaces |
YSL-697Z | Professional - Z | 2002 | 2012 | Bb | Dual, 12.29-12.45mm (0.484-0.490") | 190.4mm (7 1/2") | Yellow Brass, 1 Piece, Hand Hammered | Gold Lacquer | Standard | W-232R2 |
YSL-697Z(B) | Professional - Z | 2011 | 2012 | Bb | Dual, 12.29-12.45mm (0.484-0.490") | 190.4mm (7 1/2") | Yellow Brass, 1 Piece, Hand Hammered | Black Lacquer | Standard | B = Black Laquer, Limited Edition |
YSL-697Z(B)(P) | Professional - Z "Black Phoenix" | 2011 | 2011 | Bb | Dual, 12.29-12.45mm (0.484-0.490") | 190.4mm (7 1/2") | Yellow Brass, 1 Piece, Hand Hammered | Black Lacquer | Standard | BP = Black Lacquer + Phoenix engraving. Ltd Ed. 50 only |
YSL-820G | Custom | 0 | 0 | Bb/F | null | null | null | null | null | null |
YSL-820GII | Custom | 0 | 0 | Bb/F | null | null | null | null | null | null |
YSL-841 | Custom | 1982 | 1984 | Bb | L, 14.00mm (0.551") | 214.4mm (8 1/2") | null | null | null | null |
YSL-8410 | Custom (Japan only?) | 1982 | 1984 | Bb | L, 14.00mm (0.551") | 214.4mm (8 1/2") | null | null | null | null |
YSL-842 | Custom | 1982 | 1984 | Bb/F | L, 14.00mm (0.551") | 214.4mm (8 1/2") | null | null | null | null |
YSL-8420 | Custom | <1980's | 1980's< | Bb/F | null | null | Yellow Brass | null | null | null |
YSL-8420G | Custom | <1980's | 1980's< | Bb/F | null | null | Gold Brass | null | null | null |
YSL-8425G | Custom | <1980's | 1980's< | Bb/F | null | null | null | null | null | null |
YSL-8425R | Custom | <1980's | 1980's< | Bb/F | null | null | null | null | null | null |
YSL-843 | Custom | 0 | 0 | Bb | ML, 13.34mm (0.525") | 214.4mm (8 1/2") | null | null | null | null |
YSL-8430 | Custom | 0 | 0 | Bb | ML, 13.34mm (0.525") | 214.4mm (8 1/2") | null | null | null | null |
YSL-844 | Custom | 1982 | 1984 | Bb/F | ML, 13.34mm (0.525") | 214.4mm (8 1/2") | null | null | null | null |
YSL-8440 | Custom | 1982 | 1984 | Bb/F | ML, 13.34mm (0.525") | 214.4mm (8 1/2") | null | null | null | null |
YSL-851 | Custom | 1982 | 1984 | Bb | M, 12.7mm (0.500") | 204.4mm (8") | null | null | null | null |
YSL-8510 | Custom | 1982 | 1984 | Bb | M, 12.90mm | 204.4mm (8") | Yellow Brass, 1 piece | Clear Lacquer | null | null |
YSL-852 | Custom | 1982 | 1984 | Bb/F | M, 12.7mm (0.500") | 204.4mm (8") | null | null | null | null |
YSL-8610 | Custom (Japan only?) | 0 | 0 | null | null | null | null | null | null | null |
YSL-881 | Xeno | 2004 | Current | Bb | L, 13.89mm (0.547") | 220.0mm (8 2/3") | Yellow Brass, 1 Piece, Hand Hammered | Clear Lacquer | Heavy | W-232R2 |
YSL-881G | Xeno | 2004 | Current | Bb | L, 13.89mm (0.547") | 220.0mm (8 2/3") | Gold Brass, 1 Piece, Hand Hammered | Clear Lacquer | Heavy | W-232R2 |
YSL-881U | Xeno 1 (Japan Only) | 1995 | 2003? | Bb | null | null | null | null | null | null |
YSL-881UG | Xeno 1 (Japan Only) | 1995 | 2003? | Bb | null | null | null | null | null | null |
YSL-881UGII | Xeno 2 (Japan Only) | 1995 | 2003? | Bb | null | null | null | null | null | null |
YSL-881UII | Xeno 2 (Japan Only) | 1995 | 2003? | Bb | null | null | null | null | null | null |
YSL-882 | Xeno | 2004 | Current | Bb/F | L, 13.89mm (0.547") | 220.0mm (8 2/3") | Yellow Brass, 1 Piece, Hand Hammered | Clear Lacquer | Heavy | Standard Wrap |
YSL-882B | Symphony | 0 | 0 | Bb/F | null | null | null | null | null | null |
YSL-882G | Xeno | 2004 | Current | Bb/F | L, 13.89mm (0.547") | 220.0mm (8 2/3") | Gold Brass, 1 Piece, Hand Hammered | Clear Lacquer | Heavy | Standard Wrap |
YSL-882GO | Xeno | 2004 | Current | Bb/F | L, 13.89mm (0.547") | 220.0mm (8 2/3") | Gold Brass, 1 Piece, Hand Hammered | Clear Lacquer | Heavy | O = Open Wrap |
YSL-882GOR | Xeno | 2009.12 | Current | Bb/F | L, 13.89mm (0.547") | 220.0mm (8 2/3") | Gold Brass, 1 Piece, Hand Hammered | Clear Lacquer | Heavy | O = Open Wrap, R = Reverse Tuning Slide, Balanced Rotor |
YSL-882O | Xeno | 2004 | Current | Bb/F | L, 13.89mm (0.547") | 220.0mm (8 2/3") | Yellow Brass, 1 Piece, Hand Hammered | Clear Lacquer | Heavy | O = Open Wrap |
YSL-882OR | Xeno | 2009.12 | Current | Bb/F | L, 13.89mm (0.547") | 220.0mm (8 2/3") | Yellow Brass, 1 Piece, Hand Hammered | Clear Lacquer | Heavy | O = Open Wrap, R = Reverse Tuning Slide, Balanced Rotor |
YSL-882U | Xeno 1 (Japan Only) | 1995 | 2003? | Bb/F | null | null | null | null | null | null |
YSL-882UG | Xeno 1 (Japan Only) | 1995 | 2003? | Bb/F | null | null | null | null | null | null |
YSL-882UGII | Xeno 2 (Japan Only) | 0 | 0 | Bb/F | null | null | null | null | null | null |
YSL-882UII | Xeno 2 (Japan Only) | 0 | 0 | Bb/F | null | null | null | null | null | null |
YSL-882V | Xeno | 2008< | Current | Bb/F | L, 13.89mm (0.547") | 216.0mm (8 1/2") | Yellow Brass, 1 Piece, Hand Hammered | Clear Lacquer | Heavy | null |
YSL-882VG | Xeno | 2008< | Current | Bb/F | L, 13.89mm (0.547") | 216.0mm (8 1/2") | Gold Brass, 1 Piece, Hand Hammered | Clear Lacquer | Heavy | null |
YSL-891Z | Custom - Z | 2009.03 | Current | Bb | null | null | null | null | null | null |
YSL-895EN | Custom - Eijiro Nakagawa | 2007.12 | Current | Bb | M, 12.90mm (0.508") | 204.4mm (8") | Yellow Brass, 1 Piece, Hand Hammered | Gold Lacquer | null | null |
YSL-897Z | Custom - Z | 0 | Current | Bb | null | null | null | null | null | null |
YSL-897ZCA | Custom - Z | 2012.1 | Current | Bb | null | null | null | null | null | null |
YSL-XT1 | Intermediate | 0 | 0 | null | null | null | null | null | null | null |
Bass Trombones
Model Number | Series / Range | Year Introduced | Year Discontinued | Key | Bore Size | Bell Diameter | Bell Material | Finish | Weight | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
YBL-321 | Standard | 1969 | 1979 | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | Red Brass | Clear Lacquer | 1840g | Replaced by YBL-421G |
YBL-322 | Standard | 1976 | 1984 | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | null | null | null | null |
YBL-322E | Standard | 1984 | 1994 | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | null | null | null | null |
YBL-322R | Standard | 1984 | 1993 | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | null | null | null | null |
YBL-322RE | Standard | 1993 | 1994 | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | null | null | null | null |
YBL-421G | Intermediate | 1994 | Current | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | Gold Brass | Clear Lacquer | Standard | null |
YBL-421GE | Intermediate | 1994 | ? | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | Gold Brass | null | null | null |
YBL-421GSE | Intermediate | 1994 | ? | Bb/F | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | Gold Brass | Silver Plate | null | null |
YBL-601 | Professional | <1987 | 1987< | null | null | null | null | null | null | null |
YBL-602 | Professional | <1987 | 1987< | null | null | null | null | null | null | null |
YBL-603 | Professional | <1987 | 1987< | Bb/F | Dual, 13.00-13.59mm (0.512-0.535") | 223.6mm (8 4/5") | Gold Brass with Kranz | Clear Lacquer | Standard | null |
YBL-605 | Professional | 2001 | 2012.01 | Bb/F/D/Gb | Dual, 13.89-14.3mm (0.547-0.563") | 256mm (10") | Gold Brass | Clear Lacquer | Standard | null |
YBL-611 | Professional | 1976 | 1985 | Bb/F/Eb | LL, 14.3mm (0.563") | 256mm (10") | null | null | null | null |
YBL-611II | Professional | unknown | unknown | Bb/F/Eb | LL, 14.3mm (0.563") | 256mm (10") | null | null | null | null |
YBL-612 | Professional | 1976 | 1984 | Bb/F/Eb | LL, 14.3mm (0.563") | 256mm (10") | null | null | null | null |
YBL-612 (#201619 < ) | Professional | 1984 | 1993 | Bb/F/Eb | null | null | null | null | null | null |
YBL-612II | Professional | 1994 | 2001 | Bb/F/Eb & Bb/F/D | LL, 14.3mm (0.563") | 256mm (10") | Yellow Brass | Clear Lacquer | null | null |
YBL-612R | Professional | 1984 | 1993 | null | null | null | null | null | null | null |
YBL-612RII | Professional | 1994 | 2001 | Bb/F/Eb & Bb/F/D | LL, 14.3mm (0.563") | 256mm (10") | Red Brass | Clear Lacquer | null | Replaced by YBL-620A? |
YBL-613 | Professional | 1984 | 1995 | null | null | null | null | null | null | null |
YBL-613H | Professional | 1995 | 2006 | Bb/F/Eb/G & Bb/F/D/Gb | LL, 14.3mm (0.563") | 241.0mm (9 1/2") | Gold Brass, 1 Piece, Hand Hammered | Clear Lacquer | Heavy | D slide included, Heavy wall construction, W-200RII |
YBL-613HEL | Professional | 2005 | 2006 | null | null | null | null | null | null | null |
YBL-613HS | Professional | 2005 | 2006 | null | null | null | null | null | null | null |
YBL-613R | Professional | 1985 | 1995 | null | null | null | null | null | null | null |
YBL-620GE | Professional | 2001 | Current | Bb/F/D/Eb | LL, 14.3mm (0.563") | (9.5") | Gold Brass, 1 Piece, Hand Hammered | Clear Lacquer | Standard | D Slides Included, Fixed Gold Brass Leadpipe |
YBL-620GSE | Professional | 2005 | Current | Bb/F/D/Eb | LL, 14.3mm (0.563") | (9.5") | Gold Brass, 1 Piece, Hand Hammered | Silver Plate | Standard | D Slides Included, Fixed Gold Brass Leadpipe |
YBL-621 | Professional | 1978 | 1985 | Bb/F | LL, 14.3mm (0.563") | (9.5") | null | null | null | null |
YBL-622 | Professional | 2001 | 2006 | Bb/F/D | LL, 14.3mm (0.563") | (9.5") | Gold Brass, 1 Piece, Hand Hammered | Clear Lacquer | Heavy | null |
YBL-622S | Professional | 2005 | 2006 | Bb/F/D | LL, 14.3mm (0.563") | (9.5") | Gold Brass, 1 Piece, Hand Hammered | Silver Plate | Heavy | null |
YBL-8110G | Custom (Japan only?) | <1980's | 1980's< | null | null | null | null | null | null | null |
YBL-8130G | Custom (Japan only?) | <1980's | 1980's< | Bb/F/Eb/G | LL, 14.3mm (0.563") | 256mm (10") | Gold Brass, 1 Piece, Hand Hammered | Clear Lacquer | null | null |
YBL-813UG | Xeno 1 (Japan Only) | 1995 | 0 | null | null | null | null | null | null | null |
YBL-822G | Xeno | 2006 | Current | Bb/F/D | LL, 14.3mm (0.563") | (9.5") | Gold Brass | Clear Lacquer | null | Replaces YBL-622, removable second valve |
YBL-830 | Xeno | 2006 | Current | Bb/F/D/Gb | LL, 14.3mm (0.563") | (9.5") | Yellow Brass | Clear Lacquer | Light | null |
YBL-830G | Xeno | 2006 | Current | Bb/F/D/Gb | LL, 14.3mm (0.563") | (9.5") | Gold Brass | Clear Lacquer | Light | null |
YBL-XXX (Prototype F) | Custom | 2004 | 2004 | F | null | null | null | Clear Lacquer | null | Only 1 made for Douglas Yeo |
Alto Trombones
Model Number | Series / Range | Year Introduced | Year Discontinued | Key | Bore Size | Bell Diameter | Bell Material | Finish | Weight | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
YSL-671 | Professional | 1985 | 2008.04 | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.8mm (7 1/8") | Yellow Brass | Clear Lacquer | null | Yamaha.US |
YSL-671T | Professional | 1985 | 2008.04 | Eb/D | Dual, 11.95-12.45mm (0.470-0.490") | 181.8mm (7 1/8") | Yellow Brass | Clear Lacquer | null | Replaced by YSL-871, Semitone Trill Valve |
YSL-673 | Professional | <1994 | 1997< | Eb | Dual, 12.29-12.70mm (0.484-0.500") | 181.8mm (7 1/8") | Gold Brass | Raw Brass | null | null |
YSL-871 | Custom | 0 | Current | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.80mm (7 1/8") | null | null | null | null |
YSL-871 | Custom | 1982 | 1985 | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.00mm (7 1/8") | null | null | null | null |
YSL-8710 | Custom (Japan only?) | 0 | 0 | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.80mm (7 1/8") | null | null | null | null |
YSL-8710H | Custom (Japan only?) | 0 | 0 | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.80mm (7 1/8") | Heckel metal | null | null | H = Heckel metal used throughout |
YSL-8710K | Custom (Japan only?) | 0 | 0 | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.80mm (7 1/8") | Kuhn metal | null | null | K = Kuhn Metal used throughout. |
YSL-872 | Custom | 0 | Current | Eb/D | Dual, 11.95-12.45mm (0.470-0.490") | 181.80mm (7 1/8") | null | null | null | null |
YSL-8730H | Custom | <1990's | 1990's< | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.80mm (7 1/8") | Heckel metal | Clear Lacquer | null | H = Heckel Metal used throughout. |
YSL-8730K | Custom | <1990's | 1990's< | Eb | Dual, 11.95-12.45mm (0.470-0.490") | 181.80mm (7 1/8") | Kuhn metal | Clear Lacquer | null | K = Kuhn Metal used throughout. |
bottom of page