top of page
Yamaha Clarinet Models and Specifications
Bb/A Clarinets
Model Number | Series / Range | Key | Year Introduced | Year Discontinued | Body Material | Key System | Key Material / Finish | Tone Holes | Bore Size | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
YCL-950 Ideal | Custom "Ideal" Series | Bb | 2004 | 2009 | null | null | null | null | null | Japan only |
AD-CL1 | Standard "Advantage" | Bb | 2001 | 2003 | ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Silver | Straight with tapered undercut. | unknown | null |
YCL-20 | Standard | Bb | 1984 | 2001 | ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Nickel | Straight with tapered undercut. | unknown | Replaced by the YCL-250A |
YCL-200AD | Standard "Advantage" | Bb | 2004 | 2011.1 | ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Nickel | Straight with tapered undercut. | Molded | null |
YCL-200AD(II) | Standard "Advantage" | Bb | 2011.12 | Current | null | null | null | null | null | null |
YCL-200DR | Standard | Bb | 2011.1 | Current | ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Nickel | unknown | unknown | China only? |
YCL-200DT | Standard | Bb | 2011.1 | Current | ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Nickel | unknown | unknown | China only? |
YCL-20CA | Standard | Bb | 1984 | 2001 | ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Nickel | Straight with tapered undercut. | unknown | "CA" = Carry All case, clarinet the same as YCL-20 |
YCL-22 | Standard | Bb | 1969 | unknown | Plastic | Boehm | Nickel / Nickel | unknown | unknown | null |
YCL-23N | Standard | Bb | 1968 | 1971 | Plastic | Boehm | Nickel / Nickel | unknown | unknown | "N" = Nickel plated keys |
YCL-24(II) | Standard | Bb | 1979 | 1986 | MMA Resin | Boehm | Nickel / Nickel | unknown | 14.85mm | null |
YCL-24(N) | Standard | Bb | 1972 | 1978 | ABS Resin | Boehm | Nickel / Nickel | unknown | 14.70mm | null |
YCL-25 | Standard | Bb | unknown | unknown | null | null | null | null | null | null |
YCL-250 ( #001001 < ) | Standard | Bb | 2001 | 2011.1 | Matt ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Nickel | Straight with tapered undercut. | Molded | Assembled in Japan vs the YCL-250A assembled in America, both models identical |
YCL-250A | Standard | Bb | unknown | 2011.11 | Matt ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Nickel | Straight with tapered undercut. | Molded | "A" = Assembled in America |
YCL-250CA | Standard | Bb | unknown | 2011.11 | Matt ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Nickel | Straight with tapered undercut. | Molded | "CA" = Carry All case, clarinet the same as YCL-250 |
YCL-250E | Standard | Bb | 2007.06 | 2011.11 | Matt ABS Resin | Boehm, 18 keys, 6 rings | Nickel / Nickel | Straight with tapered undercut. | Molded | "E" = with Eb lever |
YCL-250SUK | Standard | Bb | 1993 | 2001 | Matt ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Silver | Straight with tapered undercut. | Molded | "S" = Silver plated keywork, "UK" = United Kingdom market only |
YCL-251 | Standard | Bb | unknown | unknown | null | null | null | null | null | Japan only? |
YCL-252 | Standard | Bb | unknown | unknown | null | null | null | null | null | null |
YCL-255 | Standard | Bb | 2011.11 | Current | Matt ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Nickel | Straight with tapered undercut. | Molded | Adjustable thumb rest, no ring on bell for lightness |
YCL-255E | Standard | Bb | 2011.12 | Current | Matt ABS Resin | Boehm, 18 keys, 6 rings | Nickel / Nickel | Straight with tapered undercut. | Molded | "E" = with Eb lever |
YCL-255S | Standard | Bb | 2011.11 | Current | Matt ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Silver | Straight with tapered undercut. | Molded | "S" = Silver Plated Keys |
YCL-26 | Standard | Bb | 1974 | 1984 | ABS Resin | Boehm | Nickel / Nickel | unknown | 14.70mm | null |
YCL-26(II) | Standard | Bb | 1984 | 2001 | null | null | null | null | null | null |
YCL-26(II)M | Standard | Bb | 1993 | 2001 | null | null | null | null | null | null |
YCL-26(II)MSUK-T | Standard | Bb | 1992 | 2001 | null | null | null | null | null | null |
YCL-27 | Standard | Bb | unknown | unknown | null | null | null | null | null | null |
YCL-32 | Standard | Bb | 1970 (1972?) | 1978 | Wood | Boehm, 17 keys, 6 rings | Nickel / Nickel | unknown | 14.70mm | null |
YCL-33 | Standard | Bb | unknown | unknown | null | null | null | null | null | null |
YCL-34 ( < #22321 ) | Standard | Bb | 1974 (1978?) | 1984 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Nickel | Straight | 14.70mm | null |
YCL-34(II) | Standard | Bb | 1984 | 2001 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Nickel | unknown | unknown | null |
YCL-34(II)S | Standard | Bb | 1987 | 2001 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | "S" = Silver plated keywork? |
YCL-35 | Standard | Bb | unknown | unknown | null | null | null | null | null | null |
YCL-350DX | Standard | Bb | 2006 | 2011.1 | ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Nickel | unknown | unknown | China only? |
YCL-352 | Standard | Bb | unknown | unknown | null | null | null | null | null | null |
YCL-355 | Standard | Bb | 2011.1 | Current | ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Nickel | unknown | unknown | China only? |
YCL-355BL | Standard "Anniversary" | Bb | 2010 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Nickel | unknown | unknown | Celebrating 10 years of Yamaha production in China, China only |
YCL-400AD ( #300001 < ) | Intermediate "Advantage" | Bb | 2004 | 2010.09 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Nickel | Straight inset with tapered undercut | Machined | null |
YCL-450 ( #101001 < ) | Intermediate | Bb | 2001 | 2009 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Straight inset with tapered undercut | Machined | Fixed Thumb Rest |
YCL-450AL | Intermediate "Allegro" | Bb | unknown | unknown | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver / Gold Plated Posts | Straight inset with tapered undercut | Machined | Adjustable thumb rest, "French" style case. |
YCL-450CA | Intermediate | Bb | 2001 | 2009 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Straight inset with tapered undercut | Machined | Fixed Thumb Rest, "CA" = Carry ALL case supplied as standard |
YCL-450E | Intermediate | Bb | 2001 | 2005 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Straight inset with tapered undercut | Machined | "E" = with Eb Lever |
YCL-450M | Intermediate "Duet+" | Bb | unknown | Current | Grenadilla & injected ABS resin (upper joint) | Boehm, 17 keys, 6 rings | Nickel / Silver | Straight inset with tapered undercut | Machined | "M" = Molded inner bore = Duet+ |
YCL-450N | Intermediate | Bb | 2001 (2002) | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Nickel | Straight inset with tapered undercut | Machined | "N" = Nickel Plated Keys |
YCL-450NCA | Intermediate | Bb | 2001 (2002) | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Nickel | Straight inset with tapered undercut | Machined | "N" = Nickel Plated Keys |
YCL-450NE | Intermediate | Bb | 2001 | 2010.09 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Nickel | Straight inset with tapered undercut | Machined | "E" = with Eb Lever, "N" = Nickel plated Keys |
YCL-450NM | Intermediate "Duet+" | Bb | unknown | Current | Grenadilla & injected ABS resin (upper joint) | Boehm, 17 keys, 6 rings | Nickel / Nickel | Straight inset with tapered undercut | Machined | "M" = Molded inner bore = Duet+, "N" = Nickel Plated Keys |
YCL-452 | Intermediate | Bb | unknown | unknown | null | null | null | null | null | null |
YCL-457-18 | Intermediate | Bb | 2002 | Current | Grenadilla | Oehler, 18 keys, 4 rings | Nickel / Silver | Straight with tapered undercut | Machined | Discontinued in US @ March 2013 |
YCL-457-20 | Intermediate | Bb | 2002 | Current | Grenadilla | Oehler, 20 keys, 6 rings | Nickel / Silver | Straight with tapered undercut | Machined | Discontinued in US @ March 2013 |
YCL-457-22 | Intermediate | Bb | 2002 | Current | Grenadilla | Oehler, 22 keys, 6 rings | Nickel / Silver | Straight with tapered undercut | Machined | Discontinued in US @ March 2013 |
YCL-458-20 | Intermediate | Bb | 2002 | Current | Grenadilla | Oehler, 20 keys, 6 rings | Nickel / Silver | unknown | Machined | Discontinued in US @ March 2013, "Austria" model with larger bore |
YCL-458-22 | Intermediate | Bb | 2002 | Current | Grenadilla | Oehler, 22 keys, 6 rings | Nickel / Silver | unknown | Machined | Discontinued in US @ March 2013, "Austria" model with larger bore |
YCL-52 | Intermediate | Bb | 1984 | 2001 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Straight with tapered undercut. | 14.70mm | null |
YCL-550AL | Intermediate "Allegro" | Bb | 1996 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver / Gold Plated Posts | Straight inset with tapered undercut | Machined | null |
YCL-61 | Professional | Bb | 1972 | 1978 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | 14.70mm | null |
YCL-62 | Professional | Bb | 1978 | 1984 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | 14.55mm | null |
YCL-62(II) | Professional | Bb | 1984 | 1988 | null | null | null | null | null | null |
YCL-64 | Professional | Bb | 1996 (1995) | 2001 (2002) | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | 14.65mm | null |
YCL-647 | Professional | A | 1991 | Current | Grenadilla | Oehler, 27 keys, 5 rings | Nickel / Silver | Straight with tapered undercut | Machined | Discontinued in US @ March 2013, E/F bell mechanism |
YCL-65 | Professional | A | 1978 (1976) | 1984 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | 14.75mm | null |
YCL-65(II) | Professional | A | 1985 | 1988 | null | null | null | null | null | null |
YCL-650 ( #101001 < ) | Professional | Bb | 2001 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered inset with tapered undercut | Machined | features very close to those of the Custom SEV model |
YCL-650E | Professional | Bb | 2001 | Current | Grenadilla | Boehm, 18 keys, 6 rings | Nickel / Silver | Tapered inset with tapered undercut | Machined | features very close to those of the Custom SEV model, "E" = with optional Eb lever |
YCL-650U | Professional | Bb | 2001 | Current | null | null | null | null | null | null |
YCL-650WCC | Professional | Bb | 2001 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered inset with tapered undercut | Machined | China only?, WCC = ? |
YCL-651 | Professional | Bb | 1984 | unknown | null | null | null | null | null | Japan only |
YCL-657 | Professional | Bb | 1990 | Current | Grenadilla | Oehler, 27 keys, 5 rings | Nickel / Silver | Straight with tapered undercut | Machined | Discontinued in US @ March 2013 |
YCL-657-24 | Professional | Bb | 1990 | Current | Grenadilla | Oehler, 24 keys, 5 rings | Nickel / Silver | Straight with tapered undercut | Machined | Discontinued in US @ March 2013 |
YCL-72 | Professional | Bb | 1985 | 1987 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | 14.65mm | null |
YCL-72ACS | Professional | A | 1988 | 1992 (1994) | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | 14.65mm | YCL-CSA is current equivilent |
YCL-72ACX | Professional | A | 1984 (1988) | 1992 (1994) | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | 14.51mm | no current equivilent |
YCL-72CS | Professional | Bb | 1988 | 1992 (1994) | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | 14.65mm | null |
YCL-72CX | Professional | Bb | 1985 (1988) | 1992 (1994) | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | 14.65mm | null |
YCL-81 | Custom | Bb | 1974 (1976) | 1984 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | 14.55mm | no current equivilent |
YCL-82 | Custom | Bb | 1979 | 1985 (1984) | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | 14.75mm | no current equivilent |
YCL-82(II) | Custom | Bb | 1985 | 1988 | null | null | null | null | null | null |
YCL-841 | Custom | A | 1984 | 1993 | null | null | null | null | null | null |
YCL-841(II) | Custom | A | 1993 | unknown | null | null | null | null | null | null |
YCL-842 | Custom | A | 1984 | 1993 | null | null | null | null | null | null |
YCL-842(II) | Custom "CS" Series | A | 1993 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | Japan only |
YCL-842(II)V | Custom "CS-V" Series | A | 1996 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | Japan only |
YCL-843 | Custom | A | 1986 | 1993 | null | null | null | null | null | null |
YCL-843(II) | Custom "SE" Series | A | 1993 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | Japan only |
YCL-843(II)V | Custom "SE-V" Series | A | 1996 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | Japan only |
YCL-844 | Custom | A | 1986 | 1993 | null | null | null | null | null | null |
YCL-844(II) | Custom | A | 1993 | unknown | null | null | null | null | null | null |
YCL-846 | Custom | A | 1987 | 2000 | Grenadilla | Boehm, 19 keys, 6 rings | Nickel / Silver | Tapered tone holes with hand-tapered undercut | unknown | German style clarinet with Boehm keywork |
YCL-846(2) | Custom | A | 2000 | 2009.08 | Grenadilla | Boehm, 19 keys, 6 rings | Nickel / Silver | Tapered tone holes with hand-tapered undercut | unknown | German style clarinet with Boehm keywork |
YCL-847 | Custom | A | 1987 | 1998 | Grenadilla | Oehler, 27 keys, 5 rings | Nickel / Silver | Hand-tapered undercut | unknown | Discontinued in US @ March 2013 |
YCL-847(2) | Custom | A | 1998 | Current | Grenadilla | Oehler, 27 keys, 5 rings | Nickel / Silver | Hand-tapered undercut | unknown | Discontinued in US @ March 2013 |
YCL-85 | Custom | Bb | 1974 (1976) | 1985 (1984) | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | 14.75mm | no current equivilent |
YCL-85(II) | Custom | Bb | 1985 | 1988 | null | null | null | null | null | null |
YCL-851 | Custom | Bb | 1984 | 1993 | null | null | null | null | null | null |
YCL-851(II) | Custom "CX" Series | Bb | 1993 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | Japan only |
YCL-852 | Custom | Bb | 1984 | 1993 | null | null | null | null | null | null |
YCL-852(II) | Custom "CS" Series | Bb | 1993 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | Japan only |
YCL-852(II)V | Custom "CS-V" Series | Bb | 1996 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | Japan only |
YCL-853 | Custom | Bb | 1986 | 1993 | null | null | null | null | null | null |
YCL-853(II) | Custom "SE" Series | Bb | 1993 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | Japan only |
YCL-853(II)V | Custom "SE-V" Series | Bb | 1996 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | Japan only |
YCL-854 | Custom "AE" Series | Bb | 1986 | 1993 | null | null | null | null | null | Japan only |
YCL-854(II) | Custom | Bb | 1993 | unknown | null | null | null | null | null | Japan only |
YCL-856 | Custom | Bb | 1987 | 2000 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered tone holes with hand-tapered undercut | unknown | German style clarinet with Boehm keywork |
YCL-856(2) | Custom | Bb | 2000 | 2009.08 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered tone holes with hand-tapered undercut | unknown | German style clarinet with Boehm keywork |
YCL-857 | Custom | Bb | 1987 | 1998 | Grenadilla | Oehler, 27 keys, 5 rings | Nickel / Silver | Hand-tapered undercut | unknown | Discontinued in US @ March 2013 |
YCL-857(2) | Custom | Bb | 1998 | Current | Grenadilla | Oehler, 27 keys, 5 rings | Nickel / Silver | Hand-tapered undercut | unknown | Discontinued in US @ March 2013 |
YCL-940 Ideal | Custom "Ideal" Series | A | 2004 | 2009 | null | null | null | null | null | Japan only |
YCL-941 | Custom "Lab" Series | A | 1992 | unknown | null | null | null | null | null | Japan only |
YCL-942 | Custom "Lab" Series | A | 1992 | unknown | null | null | null | null | null | Japan only |
YCL-951 | Custom "Lab" Series | Bb | 1992 | 2003 | null | null | null | null | null | Japan only |
YCL-952 | Custom "Lab" Series | Bb | 1992 | unknown | null | null | null | null | null | Japan only |
YCL-953 | Custom "Lab" Series "Virtuose" | Bb | 1992 | unknown | null | null | null | null | null | Japan only |
YCL-AE | Custom | Bb | 1989 (1995) | 2009.11 (1998) | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered tone holes with hand-tapered undercut | 14.65mm | null |
YCL-AEA | Custom | A | 1989 (1995) | 2009.11 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered tone holes with hand-tapered undercut | 14.78mm | YCL-SEVA is current equivilent |
YCL-C100A | Standard | Bb | 1992 | 2001 | ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Nickel | unknown | unknown | null |
YCL-CS | Custom "CS" Series | Bb | 1992 (1994) | 2009.11 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered tone holes with hand-tapered undercut | 14.65mm | null |
YCL-CSA | Custom "CS" Series | A | 1992 (1994) | 2009.11 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered tone holes with hand-tapered undercut | 14.65mm | null |
YCL-CSG | Custom "CS" G Series | Bb | 2005 | 2009.11 | African Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | Machined & Polished | CSG has longer upper joint (apprx. 10mm) than standard & shorter barrel |
YCL-CSG E | Custom "CS" G Series | Bb | 2005 | 2009.11 | African Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | Machined & Polished | "E" = with optional Ab/Eb mechanism |
YCL-CSG2(US) | Custom "CS" G2 Series | Bb | 2009.12 | Current | African Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | Machined & Polished | CSG has longer upper joint (apprx. 10mm) than standard & shorter barrel |
YCL-CSG2H(US) | Custom "CS" G2 Series | Bb | 2009.12 | Current | African Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Hamilton Plated | Tapered integral type with hand-sculpted undercut | Machined & Polished | "H" = Hamilton Plated keys = alloy of Nickel Silver & Gold |
YCL-CSG2HL(US) | Custom "CS" G2 Series | Bb | 2009.12 | Current | African Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Hamilton Plated | Tapered integral type with hand-sculpted undercut | Machined & Polished | "H" = Hamilton Plated keys = alloy of Nickel Silver & Gold, "L" = low E/F pitch correction key |
YCL-CSG2L(US) | Custom "CS" G2 Series | Bb | 2009.12 | Current | African Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | Machined & Polished | "L" = low E/F pitch correction key |
YCL-CSG3(EU) | Custom "CS" G3 Series | Bb | 2009.12 | Current | null | null | null | null | null | null |
YCL-CSG3H(EU) | Custom "CS" G3 Series | Bb | 2009.12 | Current | null | null | null | null | null | null |
YCL-CSG3HL(EU) | Custom "CS" G3 Series | Bb | 2009.12 | Current | null | null | null | null | null | null |
YCL-CSG3L(EU) | Custom "CS" G3 Series | Bb | 2009.12 | Current | null | null | null | null | null | null |
YCL-CSGA | Custom "CS" G Series | A | 2005 | 2009.11 | null | null | null | null | null | null |
YCL-CSGA E | Custom "CS" G Series | A | 2005 | 2009.11 | null | null | null | null | null | null |
YCL-CSGA2(US) | Custom "CS" G2 Series | A | 2009.12 | Current | African Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | Machined & Polished | null |
YCL-CSGA2H(US) | Custom "CS" G2 Series | A | 2009.12 | Current | African Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Hamilton Plated | Tapered integral type with hand-sculpted undercut | Machined & Polished | "H" = Hamilton Plated keys = alloy of Nickel Silver & Gold |
YCL-CSGA2HL(US) | Custom "CS" G2 Series | A | 2009.12 | Current | African Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Hamilton Plated | Tapered integral type with hand-sculpted undercut | Machined & Polished | "H" = Hamilton Plated keys = alloy of Nickel Silver & Gold, "L" = low E/F pitch correction key |
YCL-CSGA2L(US) | Custom "CS" G2 Series | A | 2009.12 | Current | African Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | Machined & Polished | "L" = low E/F pitch correction key |
YCL-CSGA3(EU) | Custom "CS" G3 Series | A | 2009.12 | Current | null | null | null | null | null | null |
YCL-CSGA3H(EU) | Custom "CS" G3 Series | A | 2009.12 | Current | null | null | null | null | null | null |
YCL-CSGA3HL(EU) | Custom "CS" G3 Series | A | 2009.12 | Current | null | null | null | null | null | null |
YCL-CSGA3L(EU) | Custom "CS" G3 Series | A | 2009.12 | Current | null | null | null | null | null | null |
YCL-CSGAH | Custom "CS" G Series | A | 2005 | 2009.11 | null | null | null | null | null | null |
YCL-CSGAH E | Custom "CS" G Series | A | 2005 | 2009.11 | null | null | null | null | null | null |
YCL-CSGH | Custom "CS" G Series | Bb | 2005 | 2009.11 | African Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Hamilton Plated | Tapered integral type with hand-sculpted undercut | Machined & Polished | "H" = Hamilton Plated keys = alloy of Nickel Silver & Gold |
YCL-CSGH E | Custom "CS" G Series | Bb | 2005 | 2009.11 | African Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Hamilton Plated | Tapered integral type with hand-sculpted undercut | Machined & Polished | "H" = Hamilton Plated keys = alloy of Nickel Silver & Gold, "E" = with optional Ab/Eb mechanism |
YCL-CSV | Custom "CS-V" Series | Bb | 1996 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | Machined and polished | null |
YCL-CSV-E | Custom "CS-V" Series | Bb | 2002 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | Machined and polished | "E" = with optional Ab/Eb mechanism |
YCL-CSV-N | Custom "CS-V" Series | Bb | 2002 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Nickel | Tapered integral type with hand-sculpted undercut | Machined and polished | "N" = Nickel Silver plated keywork |
YCL-CSVA | Custom "CS-V" Series | A | 1996 (1999) | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | 14.65mm, Machined and polished | null |
YCL-CSVA-N | Custom "CS-V" Series | A | 2002 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Nickel | Tapered integral type with hand-sculpted undercut | 14.65mm, Machined and polished | "N" = Nickel Silver plated keywork |
YCL-CSVR | Custom "CS-VRefined" Series | Bb | 2015 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered tone holes with hand-tapered undercut | unknown | R = Refined, Launched January 2015 NAMM |
YCL-CSVRA | Custom "CS-VRefined" Series | A | 2015 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered tone holes with hand-tapered undercut | unknown | R = Refined, Launched January 2015 NAMM |
YCL-CSVm | Custom "CS-Vmaster" Series | Bb | 2004 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | Japan only? |
YCL-CSVmA | Custom "CS-Vmaster" Series | A | 2004 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | Japan only? |
YCL-CX | Custom "CX" Series | Bb | 1992 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | unknown | Discontinued in US @ March 2013 |
YCL-CXA | Custom "CX" Series | A | 1992 (1994) | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | 14.51mm | Discontinued in US @ March 2013 |
YCL-E1 | Standard "Education" | Bb | unknown | unknown | Matt ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | "E" = Education series or maybe Europe, need confirmation |
YCL-IdealG | Custom "Ideal" Series | Bb | 2009 | Current | African Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | Machined & Polished | optional Eb lever available, adjustable thumb rest available, Japan only |
YCL-IdealGA | Custom "Ideal" Series | A | 2009 | Current | African Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | Machined & Polished | optional Eb lever available, adjustable thumb rest available, Japan only |
YCL-PLU1 | Standard "Plutus" | Bb | 2011.11 | Current | ABS Resin | Oehler, 20 keys, 6 rings | Nickel / Nickel | unknown | unknown | null |
YCL-PLU2 | Standard "Plutus" | Bb | 2011.11 | Current | ABS Resin | Oehler, 22 keys, 6 rings | Nickel / Nickel | unknown | unknown | null |
YCL-PLU3 | Standard "Plutus" | Bb | 2011.11 | Current | unknown | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | null |
YCL-S1 | Standard "Schools" | Bb | 2011.1 | Current | ABS Resin | Boehm, 17 keys, 6 rings | Nickel / Nickel | unknown | unknown | "Schools" model for China only |
YCL-SE | Custom "SE" Series | Bb | 1992 (1995) | 2009.11 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | 14.78mm | Lush and muted chamber sound quality |
YCL-SE-V | Custom "SE-V" Series | Bb | 1996 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | Machined & Polished | wider tone holes than YCL-SE |
YCL-SE-V-E | Custom "SE-V" Series | Bb | 2002 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | Machined & Polished | "E" = with optional Ab/Eb mechanism |
YCL-SE-V-N | Custom "SE-V" Series | Bb | 2002 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Nickel | Tapered integral type with hand-sculpted undercut | Machined & Polished | "N" = Nickel Silver plated keywork |
YCL-SE-VA | Custom "SE-V" Series | A | 1996 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | Machined & Polished | null |
YCL-SEA | Custom "SE" Series | A | 1992 | 2009.11 | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | Tapered integral type with hand-sculpted undercut | 14.66mm | Discontinued in US @ March 2013 |
YCL-SEVm | Custom "SE-Vmaster" Series | Bb | 2004 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | Japan only? |
YCL-SEVmA | Custom "SE-Vmaster" Series | A | 2004 | Current | Grenadilla | Boehm, 17 keys, 6 rings | Nickel / Silver | unknown | unknown | Japan only? |
YCL-SEVmAKF | Custom "SE-Vmaster" Limited Series | A | 2013.11 | Current | Grenadilla | Boehm, 18 key 6 ring, Bass correction | null | null | null | Japan only |
