top of page
Yamaha French Horn Models and Specifications
French Horns
Model Number | Range / Series | Type | Key | Year Introduced | Year Discontinued | Number of Valves | Bore Size | Bell Size | Finish | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
YHR-114 | Standard | Single | F (Eb) | 1994 | 2004.03 | 3 | 12.00mm (0.472") | M | Clear Lacquer | same as YHR-314? For Chinese market? |
YHR-114A | Standard | Sinlge | F (Eb) | 1994 | 2004.03 | 3 | 12.00mm (0.472") | M | Clear Lacquer | same as YHR-314? For Chinese market? |
YHR-167 | Standard | Double | F/Bb | 1994 | Current? | 4 | 12.00mm (0.472") | M | Clear Lacquer | null |
YHR-167A | Standard | Double | F/Bb | 1994 | Current? | 4 | 12.00mm (0.472") | M | Clear Lacquer | null |
YHR-311 | Standard | Single | F (Eb) | 1968 | 1975 | 3 | 11.90mm (0.469") | 314.6mm (12 1/2") | Clear Lacquer | Optional Eb tuning slide available |
YHR-313 | Standard | Single | F (Eb) | 1975 | 1994 | 3 | 11.90mm (0.469") | unknown | Clear Lacquer | Optional Eb tuning slide available |
YHR-313S | Standard | Single | F (Eb) | 1975 | 1994 | 3 | 11.90mm (0.469") | unknown | Silver Plated | Optional Eb tuning slide available |
YHR-314 | Standard | Single | F (Eb) | 1994 | 2004 | 3 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | Optional Eb tuning slide available |
YHR-314II (#1001 - ) | Standard | Single | F (Eb) | 2004 | Current | 3 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | Optional Eb tuning slide available |
YHR-314S | Standard | Single | F (Eb) | 1994 | 2004 | 3 | 12.00mm (0.472") | M (12 1/8") | Silver Plated | Optional Eb tuning slide available |
YHR-314SII (#1001 - ) | Standard | Single | F (Eb) | 2004 | Current | 3 | 12.00mm (0.472") | M (12 1/8") | Silver Plated | Optional Eb tuning slide available |
YHR-320 | Standard | Single | Bb | 2002 | 2009.06 | 3 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | null |
YHR-320 (#4001 - ) | Standard | Single | Bb | 2009.06 | Current | 3 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | null |
YHR-321 | Standard | Single | Bb (A+ Stop) | 1969 | 1994 | 4 | 11.90mm (0.469") | 314.6mm (12 1/2") | Clear Lacquer | null |
YHR-321S | Standard | Single | Bb (A+ Stop) | 1969 | 1994 | 4 | 11.90mm (0.469") | 314.6mm (12 1/2") | Clear Lacquer | null |
YHR-322 | Standard | Single | Bb (A+ Stop) | 1994 | 2004 | 4 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | null |
YHR-322II | Standard | Single | Bb (A+ Stop) | 2004 | Current | 4 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | null |
YHR-561 | Intermediate | Double | F/Bb | 1978 | 1994 | 4 | 11.90mm (0.469") | M (12 1/8") | Clear Lacquer | Kruspe wrap, replaced by YHR-567 |
YHR-567 | Intermediate | Double | F/Bb | 1994 | Current | 4 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | null |
YHR-567D | Intermediate | Double | F/Bb | 1994 | Current | 4 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | null |
YHR-567G | Intermediate | Double | F/Bb | 2006 | Current | 4 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | null |
YHR-567GB | Intermediate | Double | F/Bb | 2006 | Current | 4 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | null |
YHR-567GDB | Intermediate | Double | F/Bb | 2006 | Current | 4 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | B = adjustable bearing linkages |
YHR-567S | Intermediate | Double | F/Bb | 1995 | Current | 4 | 12.00mm (0.472") | M (12 1/8") | Silver Plated | only mention of this model is the Yamaha Parts Search web site |
YHR-601 | Professional | Vienna Horn - Single | F (Bb/A) | <1987? | 1987<? | 3 | 11.00mm | 290.00mm | Unlacquered | null |
YHR-601L | Professional | Vienna Horn - Single | F (Bb/A) | <1987? | 1987<? | 3 | 11.00mm | 290.00mm | Clear Lacquer | Lacquer on special request |
YHR-661 | Professional | Double | F/Bb | 1968 | unknown | 4 | 11.90mm (0.469") | unknown | Clear Lacquer | null |
YHR-662 | Professional | Double | F/Bb | <1974? | 1974<? | 4 | 11.90mm (0.469") | 314.6mm (12 1/2") | Clear Lacquer | Kruspe wrap |
YHR-663 | Professional | Double | F/Bb | <1974? | 1974<? | 4 | 11.90mm (0.469") | 314.6mm (12 1/2") | Clear Lacquer | Kruspe wrap |
YHR-664 | Professional | Double | F/Bb | 1978 | 1994 | 4 | 11.90mm (0.469") | unknown | Clear Lacquer | Kruspe wrap |
YHR-664D | Professional | Double | F/Bb | 1986 | 1994 | 4 | 11.90mm (0.469") | unknown | Clear Lacquer | Kruspe wrap |
YHR-664DS | Professional | Double | F/Bb | 1986 | 1994 | 4 | 11.90mm (0.469") | unknown | Silver Plated | Kruspe wrap |
YHR-664S | Professional | Double | F/Bb | 1978 | 1994 | 4 | 11.90mm (0.469") | unknown | Silver Plated | Kruspe wrap |
YHR-666 | Professional | Double | F/Bb | 1981 | 1985 | 4 | 11.90mm (0.469") | L | Clear Lacquer | Kruspe wrap |
YHR-666D | Professional | Double | F/Bb | 1981 | 1985 | 4 | 11.90mm (0.469") | L | Clear Lacquer | Kruspe wrap |
YHR-666N | Professional | Double | F/Bb | 1981 | 1985 | 4 | 11.90mm (0.469") | L | Clear Lacquer | Kruspe wrap |
YHR-666ND | Professional | Double | F/Bb | 1981 | 1985 | 4 | 11.90mm (0.469") | L | Clear Lacquer | Kruspe wrap |
YHR-667 | Professional | Double | F/Bb | 1985 | Current | 4 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | Geyer Style, Optional Mechancial Linkage from 2002 |
YHR-667D | Professional | Double | F/Bb | 1985 | Current | 4 | 12.00mm (0.472") | M (12 1/8") | Clear Lacquer | Geyer Style, Optional Mechancial Linkage from 2002 |
YHR-667V | Professional | Double | F/Bb | 1992 | Current | 4 | 12.00mm (0.472") | ML | Unlacquered | Geyer Style, Optional Mechancial Linkage from 2002 |
YHR-667VL | Professional | Double | F/Bb | 2002.03 | Current | 4 | 12.00mm (0.472") | ML | Clear Lacquer | Geyer Style, Optional Mechancial Linkage from 2002 |
YHR-667VS | Professional | Double | F/Bb | 1992 | Current | 4 | 12.00mm (0.472") | ML | Unlacquered | Geyer Style, Optional Mechancial Linkage from 2002 |
YHR-667VSL | Professional | Double | F/Bb | 2002.03 | Current | 4 | 12.00mm (0.472") | ML | Clear Lacquer | Geyer Style, Optional Mechancial Linkage from 2002 |
YHR-668 | Professional | Double | F/Bb | 1985 | 2002 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | Kruspe wrap |
YHR-668 (#11001 - ) | Professional | Double | F/Bb | 2002 | 2003 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | Kruspe wrap |
YHR-668 (#20001 - ) | Professional | Double | F/Bb | 2003 | 2011 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | Kruspe wrap, New Leadpipe, Bell Taper and Thickness |
YHR-668D | Professional | Double | F/Bb | 1985 | 2002 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | Kruspe wrap |
YHR-668D (#11001 - ) | Professional | Double | F/Bb | 2002 | 2003 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | Kruspe wrap |
YHR-668D (#20001 - ) | Professional | Double | F/Bb | 2003 | 2011 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | Kruspe wrap, New Leadpipe, Bell Taper and Thickness |
YHR-668DII | Professional | Double | F/Bb | 2011 | Current | 4 | 12.00mm (0.472") | L | Clear Lacquer | Kruspe wrap |
YHR-668II | Professional | Double | F/Bb | 2011 | Current | 4 | 12.00mm (0.472") | L | Clear Lacquer | Kruspe wrap |
YHR-668N | Professional | Double | F/Bb | 1985 | 2002 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | Kruspe wrap |
YHR-668N (#11001 - ) | Professional | Double | F/Bb | 2002 | 2003 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | Kruspe wrap |
YHR-668N (#20001 - ) | Professional | Double | F/Bb | 2003 | 2011 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | Kruspe wrap, New Leadpipe, Bell Taper and Thickness |
YHR-668ND | Professional | Double | F/Bb | 1985 | 2002 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | Kruspe wrap |
YHR-668ND (#11001 - ) | Professional | Double | F/Bb | 2002 | 2003 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | Kruspe wrap |
YHR-668ND (#20001 - ) | Professional | Double | F/Bb | 2003 | 2011 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | Kruspe wrap, New Leadpipe, Bell Taper and Thickness |
YHR-668NDII | Professional | Double | F/Bb | 2011 | Current | 4 | 12.00mm (0.472") | L | Clear Lacquer | Kruspe wrap |
YHR-668NII | Professional | Double | F/Bb | 2011 | Current | 4 | 12.00mm (0.472") | L | Clear Lacquer | Kruspe wrap |
YHR-668V | Professional | Double | F/Bb | 1993 | 2012? Current? | 4 | 12.00mm (0.472") | L | Unlacquered | null |
YHR-668VN | Professional | Double | F/Bb | 1993 | 2012? Current? | 4 | 12.00mm (0.472") | L | Unlacquered | null |
YHR-668VNS | Professional | Double | F/Bb | 1993 | 2012? Current? | 4 | 12.00mm (0.472") | L | Unlacquered | null |
YHR-668VS | Professional | Double | F/Bb | 1993 | 2012? Current? | 4 | 12.00mm (0.472") | L | Unlacquered | null |
YHR-762 | Professional | Double | F/Bb | 1979 | 1986 | 4 | 11.90mm (0.469") | L | Clear Lacquer | Kruspe wrap |
YHR-763 | Professional | Double | F/Bb | 1978 ? | 1985 ? | 4 | 11.90mm (0.469") | unknown | unknown | null |
YHR-764 | Professional | Double | F/Bb | 1978 | 1985 (88?) | 4 | 11.90mm (0.469") | L | Clear Lacquer | Kruspe wrap |
YHR-764S | Professional | Double | F/Bb | 1978 | 1985 (88?) | 4 | 11.90mm (0.469") | L | Clear Lacquer | Kruspe wrap |
YHR-765G | Professional | Double | F/Bb | unknown | unknown | unknown | unknown | unknown | unknown | null |
YHR-766 | Professional | Double | F/Bb | 1980 | 1985 | 4 | 11.90mm (0.469") | L | Unlacquered | Kruspe wrap |
YHR-766N | Professional | Double | F/Bb | 1980 | 1985 | 4 | 11.90mm (0.469") | L | Nickel Silver | Kruspe wrap |
YHR-801 | Custom | Vienna Horn | F | <1987? | 1987<? | 3 | unknown | unknown | unknown | Replaced by the YHR-601 |
YHR-821 | Custom | Single | Bb(A+ Stop) | 1978 | 1993 | 4 | 11.90mm (0.469") | unknown | unknown | null |
YHR-822GD | Custom | Single | Bb(A+ Stop) | 1993? | Current | 4 | 11.90mm (0.469") | L | Unlacquered | null |
YHR-831 | Custom | Single | Bb(A+ Stop, C) | 1978 | 1993 | 5 | 11.90mm (0.469") | unknown | unknown | null |
YHR-832GD | Custom | Single | Bb(A+ Stop, FN) | 1993? | Current | 5 | 11.90mm (0.469") | L | Unlacquered | null |
YHR-841GD | Custom | Semi-Double | F/Bb - Bb/F | unknown | Current | 4 | 11.90mm (0.469") | L | Unlacquered | null |
YHR-851GD | Custom | Semi-Double | F/Bb(A+) - Bb/F(A+) | unknown | Current | 5 | 11.90mm (0.469") | L | Unlacquered | null |
YHR-85V | Custom | Double | F/Bb | 1992 | 1999 | 4 | 12.00mm (0.472") | unknown | unknown | null |
YHR-85VD | Custom | Double | F/Bb | 1992 | 1999 | 4 | 12.00mm (0.472") | unknown | unknown | Replaced by YHR-867KRD |
YHR-861 | Custom | Double | F/Bb | 1978 | 1993 | 4 | 11.90mm (0.469") | M | Unlacquered | Geyer Wrap, Nickel Silver finish optional |
YHR-861D | Custom | Double | F/Bb | 1978 | 1993 | 4 | 11.90mm (0.469") | M | Unlacquered | Geyer Wrap, Nickel Silver finish optional |
YHR-862 | Custom | Double | F/Bb | 1978 | 1993 | 4 | 11.90mm (0.469") | L | Nickel Silver | Kruspe Wrap |
YHR-862D | Custom | Double | F/Bb | 1978 | 1993 | 4 | 11.90mm (0.469") | L | Nickel Silver | Kruspe Wrap |
YHR-862N | Custom | Double | F/Bb | 1978 | 1993 | 4 | 11.90mm (0.469") | L | Nickel Silver | Kruspe Wrap |
YHR-863 | Custom | Double | F/Bb | 1978 | 1992 | 4 | 11.90mm (0.469") | M | Unlacquered | Schimdt Wrap |
YHR-863D | Custom | Double | F/Bb | 1978 | 1992 | 4 | 11.90mm (0.469") | M | Unlacquered | Schimdt Wrap |
YHR-867 | Custom | Double | F/Bb | 1987 | 1990 | 4 | 11.90mm (0.469") | M | Unlacquered | Geyer Wrap (Knopf Style?) |
YHR-867D | Custom | Double | F/Bb | 1987 | 1991 | 4 | 11.90mm (0.469") | M | Unlacquered | Geyer Wrap |
YHR-867G | Custom | Double | F/Bb | 1987 | 1990 | 4 | 11.90mm (0.469") | M | Unlacquered | Geyer Wrap |
YHR-867GD | Custom | Double | F/Bb | 1987 | 1990 | 4 | 11.90mm (0.469") | M | Unlacquered | Geyer Wrap |
YHR-867KRD | Custom | Double | F/Bb | 1999 | Current | 4 | 12.00mm (0.472") | ML | Clear Lacquer | Replaces YHR-85V |
YHR-868 | Custom | Double | F/Bb | 1987 | 1993 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | Conn 8D wrap with the Bb slide, replaced by YHR-668II? |
YHR-868D | Custom | Double | F/Bb | 1987 | 1993 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | null |
YHR-868G | Custom | Double | F/Bb | 1987 | 1993 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | null |
YHR-868GD | Custom | Double | F/Bb | 1988 | Current | 4 | 12.00mm (0.472") | LL | Clear Lacquer | null |
YHR-868N | Custom | Double | F/Bb | 1988 | 1993 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | null |
YHR-868ND | Custom | Double | F/Bb | 1988 | 1993 | 4 | 12.00mm (0.472") | LL | Clear Lacquer | null |
YHR-87 | Custom | Double | F/Bb | unknown | Current | 4 | 12.00mm (0.472") | M | Clear Lacquer | null |
YHR-87D | Custom | Double | F/Bb | unknown | Current | 4 | 12.00mm (0.472") | M | Clear Lacquer | null |
YHR-88 | Custom | Double | F/Bb | 1991 | 1993 | 4 | null | null | Clear Lacquer | null |
YHR-881 | Custom | Double Descant | Bb(A+)/high F | 1991 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-881D | Custom | Double Descant | Bb(A+)/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-881G | Custom | Double Descant | Bb(A+)/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-881GD | Custom | Double Descant | Bb(A+)/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-881N | Custom | Double Descant | Bb(A+)/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-881ND | Custom | Double Descant | Bb(A+)/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-882 | Custom | Double Descant | Bb(A+, FN) / high F | 1991 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-882D | Custom | Double Descant | Bb(A+, FN) / high F | 2004 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-882G | Custom | Double Descant | Bb(A+, FN) / high F | 2004 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-882GD | Custom | Double Descant | Bb(A+, FN) / high F | 2004 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-882N | Custom | Double Descant | Bb(A+, FN) / high F | 2004 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-882ND | Custom | Double Descant | Bb(A+, FN) / high F | 2004 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, hollow rotors, ML bell |
YHR-88D | Custom | Double | F/Bb | 1991 | 1993 | 4 | null | null | Clear Lacquer | null |
YHR-88DII | Custom | Double | F/Bb | 1993 | 2003 | 4 | null | null | Clear Lacquer | null |
YHR-88II | Custom | Double | F/Bb | 1993 | 2003 | 4 | null | null | Clear Lacquer | null |
YHR-88ND | Custom | Double | F/Bb | 1991 | 1993 | 4 | null | null | unknown | null |
YHR-88NDII | Custom | Double | F/Bb | 1993 | 2003 | 4 | null | null | unknown | null |
YHR-891 | Custom | Triple | F/Bb/high F | 1991 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
YHR-891D | Custom | Triple | F/Bb/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
YHR-891G | Custom | Triple | F/Bb/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
YHR-891GD | Custom | Triple | F/Bb/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
YHR-891N | Custom | Triple | F/Bb/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
YHR-891ND | Custom | Triple | F/Bb/high F | 2004 | Current | 5 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
YHR-892 | Custom | Triple | F/Bb(A+)/high F | 1991 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
YHR-892D | Custom | Triple | F/Bb(A+)/high F | 1991 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
YHR-892G | Custom | Triple | F/Bb(A+)/high F | 1991 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
YHR-892GD | Custom | Triple | F/Bb(A+)/high F | 1991 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
YHR-892N | Custom | Triple | F/Bb(A+)/high F | 1991 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
YHR-892ND | Custom | Triple | F/Bb(A+)/high F | 1991 | Current | 6 | 12.00mm (0.472") | MS | Unlacquered | 2004< add optional string linkage, lacquer finish, solid rotors, ML bell |
YHR-8NQ | Custom | Natural | unknown | unknown | unknown | 0 | unknown | unknown | unknown | maybe 3 prototypes made? |
bottom of page